



CFW1000 / 2000
								
															| Model | CFW1000/2000 | |
| Fluid | Water, hot or cold | |
| Function | Local indication Alarm output (Reed switch)  | 
		|
| Fluid Pressure | 2.2 MPa max. | |
| Fluid Temperature | 0 to 80℃ | |
| Flow range (water)  | 
			Min | 10 to 60 L/min | 
| Max | 4500 to 35000 L/min | |
| Nominal diameter | 20A ~ 450A | |
| Process Connection | Rc 3/4 Male | |
| Standard material | Measuring pipe | SCS14,SUS316 | 
| Indicator | SCS14 | |
| Accuracy | ±5% F.S. | |
                        

