
P-510
Description:
The P-510 is a purgemeter for large flow rates with the same face-to-face dimension as the P-200 for small flow rates。
Download file
| Model | P-510 | |
| Fluid | Gas,Liquid | |
| Function | Local indication Alarm output |
|
| Measuring range (water) |
Min | 0.1 to 1 L/min |
| Max | 3 to 30 L/min | |
| Measuring range (air) |
Min | 2.5 to 25 L/min(nor) |
| Max | 60 to 600 L/min(nor) | |
| Process connection | Rc : 3/8(standard) , 1/4 , 1/2 , 3/4 , 1 NPT : 1/4 , 3/8 , 1/2 , 3/4 , 1 |
|
| Standard material | SCS14/SUS304 | |
| Installation length | 200 mm | |
| Accuracy | ±5% F.S. | |
| Alarm | UL-approved reed switchOptical alarm unit | |










