
O-180
Description:
O Series ORIFLO METER is a By-pass Orifice type flowmeter,Small sized variable flowmeter is installed onto measuring tube part in which an orifice plate for by-pass flow is integrated,Three different process connections,i.e., "SCREW", "FLANGE" and "WAFER", are available for Selection。
Download file
| Model | O-180 | |
| Fluid | Liquid(Viscosity:up to 3 mPa.s),Gas | |
| Function | Local indication | |
| Standard DP(Liquid) | 15 kPa | |
| Measuring range (water) |
Min | 0.05 to 0.25 m3/h |
| Max | 300 to 1500 m3/h | |
| Standard DP (Gas) | 5 kPa | |
| Measuring range (air) |
Min | 0.7 to 3.5 m3/h(nor) |
| Max | 4600 to 23000 m3/h(nor) | |
| Process connection | ・Rc/NPT Size range:10A(3/8")〜100A(4") ・Flange: JIS10K FF/RF、ANSI/JPI Class150 Size range:10A(3/8")〜 ・WAFER: JIS10K、ANSI/JPI Class150 Size range:10A(3/8")〜 |
|
| Standard material | Measuring pipe | SGP,SUS304,SUS316,PVC |
| Indicator | SCS14,PVC | |
| Accuracy | ±3% F.S. | |
Related products


