
UCF-007
								
															Description:
								This digital display ultrasonic flowmeter UCF-007 has a negligible small pressure loss and easily tube cleaning by making the measuring tube straight. The improved time resolution and high speed signal processing have made the measurement stable in the low flow domain compared with the conventional flowmeters. Thus it is ideal for the semiconductor manufacturing which requires ultimate cleanliness. The analog output type of 0~5V or 4~20mA can be chosen on user’s demand. The flow rate can be display on the front panel of meter and also can be accessed through RS485/ModBus from a remote site. This small size product that has a combined construction of a detector and a converter can save space for easy installment。
								Download file
| Model | UCF-007 | |
| Fluid | Including Water other liquids(options)  | 
		|
| Function | Analog output Totalizer Pulse output  | 
		|
| Measuring range (water) | Min | 0.4 to 4 L/min | 
| Max | 20 to 200 L/min | |
| Process connection | Tube end:3/8" to 1" | |
| Standard material | PFA | |
| Power supply | 12~24 V DC | |
| Accuracy | ±技術提供 F.S. | |
                        



